Kaiserblüte - Moor Stage
Difficulty
Medium
Tour duration
5:15 h
Altitude
990 m
Route length
9.4 km
Download
GPX
Further information
Equipment
Road surface
We take you there climate friendly with bus, train or by foot!
Start
Destination
All destinations
Tour
Trip: Oops, we couldn't find a route for you
CC-BY | Going_Schleierwasserfall_Wilder Kaiser
CC-BY | Going_Moor & More_Wilder Kaiser
CC-BY | Going_Libelle_Sonnentau_Moor & More_Wilder Kaiser
CC-BY | Going_Landschaft_Moorgebiet_Wilder Kaiser
CC-BY | Going_Moor & More_Wilder Kaiser
CC-BY | Going_Wanderstartplatz Hüttling_Wilder Kaiser
CC-BY | Going_ Weg Nr. 818_Wilder Kaiser
CC-BY | Going_Moor & More_Wilder Kaiser
CC-BY | Going_Moor & More_Wilder Kaiser
CC-BY | Going_Going_Moor & More_Scheidiges Wollgras_Wilder Kaiser
CC-BY | Going_Moor & More_Knabenkraut_Wilder Kaiser
CC-BY | Going_Moor & More_Sonnentau_Wilder Kaiser
CC-BY | Going_Schleierwasserfall_Weg Nr. 822_Wilder Kaiser
CC-BY | Going_Schleierwasserfall_Weg Nr. 822_Wilder Kaiser
CC-BY | Going_Stiegenbachwasserfall_Wilder Kaiser
CC-BY | Going_Stiegenbachwasserfall_Weg Nr. 817_Wilder Kaiser
CC-BY | Going_Weg Nr. 827_Wilder Kaiser
CC-BY | Going_Trollblumen_Wilder Kaiser
CC-BY | Going_Baumgartenköpfl_Bergsteigergrab_Wilder Kaiser
CC-BY | Going_Baumgartenköpfl_Wilder Kaiser
CC-BY | Going_Weg Nr. 824_Wilder Kaiser
CC-BY | Going_Ellmauer Tor_Wilder Kaiser
CC-BY | Going_Gaudeamushütte_Wilder Kaiser
CC-BY | Going_Gaudeamushütte_Wilder Kaiser
CC-BY | Going_Spatlahnerklamm_Wilder Kaiser
CC-BY | Ellmau_Wochenbrunner Alm_Wilder Kaiser
CC-BY | Ellmau_Wanderbus Wochenbrunner Alm_Wilder Kaiser
CC-BY | Going_Obere Regalm_Wilder Kaiser
Kaiserblüte - Moor Stage
Difficulty
Medium
Tour duration
5:15 h
Altitude
990 m
Route length
9.4 km
Download
GPX
Further information
Equipment
Road surface
Start
Destination
We use cookies and other technologies for your individual surfing experience. Inform yourself for detailed information on cookies and data protection here